Status: Delayed
RefreshOther AR1636 flights
Multiple flights operate under the AR1636 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Buenos Aires Jorge Newbery (AEP) |
| Date | Mon, Nov 9 |
| Departs | 06:25 AM06:35 AM |
| Terminal | AA |
| Gate | 1 |
| Check-in counter | 33 |
Arrival
| Arrives at | Neuquen (NQN) |
| Date | Mon, Nov 9 |
| Arrives | 08:25 AM08:15 AM |
| Terminal | Not available |
| Gate | Not available |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy