Status:Landed
RefreshOther AR7586 flights
Multiple flights operate under the AR7586 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Vitoria (VIX) |
| Date | Mon, Nov 2 |
| Departs | 05:40 AM05:39 AM |
| Terminal | 1 |
| Gate | 1 |
| Check-in counter | Not available |
Arrival
| Arrives at | Rio de Janeiro Internacional (GIG) |
| Date | Mon, Nov 2 |
| Arrives | 06:50 AM06:33 AM |
| Terminal | 2 |
| Gate | Not available |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy