Status: Delayed
RefreshOther AR8113 flights
Multiple flights operate under the AR8113 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Sao Paulo Guarulhos (GRU) |
| Date | Sat, Nov 7 |
| Departs | 06:45 AM07:07 AM |
| Terminal | 2 |
| Gate | Not available |
| Check-in counter | Not available |
Arrival
| Arrives at | Brasilia (BSB) |
| Date | Sat, Nov 7 |
| Arrives | 08:35 AM08:28 AM |
| Terminal | 1 |
| Gate | Not available |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy