Status: Delayed
RefreshOther AR8283 flights
Multiple flights operate under the AR8283 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Natal (NAT) |
| Date | Fri, Nov 6 |
| Departs | 03:00 AM03:09 AM |
| Terminal | Not available |
| Gate | 5 |
| Check-in counter | Not available |
Arrival
| Arrives at | Sao Paulo Guarulhos (GRU) |
| Date | Fri, Nov 6 |
| Arrives | 06:35 AM06:21 AM |
| Terminal | 2 |
| Gate | Not available |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy