Status:Scheduled
RefreshOther BA4589 flights
Multiple flights operate under the BA4589 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Jackson-Evers International (JAN) |
| Date | Sat, Nov 14 |
| Time | 12:15 PM |
| Terminal | Not available |
| Gate | Not available |
| Check-in counter | Not available |
Arrival
| Arrives at | Dallas Fort Worth International (DFW) |
| Date | Sat, Nov 14 |
| Time | 02:02 PM |
| Terminal | E |
| Gate | E36 |
| Baggage claim carousel | E38 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy