Status:In air
RefreshOther MU4033 flights
Multiple flights operate under the MU4033 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Auckland International (AKL) |
| Date | Mon, Nov 16 |
| Time | 06:50 AM03:24 PM |
| Terminal | I |
| Gate | 17L |
| Check-in counter | E |
Arrival
| Arrives at | Brisbane (BNE) |
| Date | Mon, Nov 16 |
| Time | 07:30 AM03:51 PM |
| Terminal | D |
| Gate | 73B |
| Baggage claim carousel | 3 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy