Status:Arrived
RefreshOther MU4053 flights
Multiple flights operate under the MU4053 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Sydney (SYD) |
| Date | Thu, Nov 12 |
| Time | 05:40 PM06:36 PM |
| Terminal | 3 |
| Gate | 12 |
| Check-in counter | Not available |
Arrival
| Arrives at | Adelaide (ADL) |
| Date | Thu, Nov 12 |
| Time | 07:20 PM07:49 PM |
| Terminal | 1 |
| Gate | 23 |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy