Status:Arrived
RefreshOther EK378 flights
Multiple flights operate under the EK378 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Dubai (DXB) |
| Date | Sun, Nov 15 |
| Time | 03:00 AM03:35 AM |
| Terminal | 3 |
| Gate | B31A |
| Check-in counter | Not available |
Arrival
| Arrives at | Phuket (HKT) |
| Date | Sun, Nov 15 |
| Time | 12:10 PM12:32 PM |
| Terminal | 1 |
| Gate | Not available |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy