Status:Scheduled
RefreshOther EK4037 flights
Multiple flights operate under the EK4037 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | East London (ELS) |
| Date | Fri, Nov 13 |
| Time | 12:35 PM |
| Terminal | Not available |
| Gate | 1L |
| Check-in counter | Not available |
Arrival
| Arrives at | Johannesburg O.R. Tambo (JNB) |
| Date | Fri, Nov 13 |
| Time | 02:05 PM |
| Terminal | B |
| Gate | E9 |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy