Status:Arrived
RefreshOther GA9297 flights
Multiple flights operate under the GA9297 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Kuala Lumpur International (KUL) |
| Date | Fri, Nov 6 |
| Departs | 01:00 PM01:10 PM |
| Terminal | 1 |
| Gate | A5 |
| Check-in counter | B9 |
Arrival
| Arrives at | Langkawi (LGK) |
| Date | Fri, Nov 6 |
| Arrives | 02:05 PM |
| Terminal | Not available |
| Gate | Not available |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy