Status:In air
RefreshOther G36649 flights
Multiple flights operate under the G36649 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Bogota (BOG) |
| Date | Fri, Nov 6 |
| Departs | 10:10 AM10:50 AM |
| Terminal | 1 |
| Gate | A3 |
| Check-in counter | Not available |
Arrival
| Arrives at | Orlando International (MCO) |
| Date | Fri, Nov 6 |
| Arrives | 02:25 PM02:28 PM |
| Terminal | C |
| Gate | C253B |
| Baggage claim carousel | C62 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy