Status:Arrived
RefreshOther NU44 flights
Multiple flights operate under the NU44 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Okinawa Naha (OKA) |
| Date | Thu, Nov 5 |
| Departs | 04:25 PM05:23 PM |
| Terminal | D |
| Gate | 22 |
| Check-in counter | Not available |
Arrival
| Arrives at | Nagoya Chubu Centrair (NGO) |
| Date | Thu, Nov 5 |
| Arrives | 06:20 PM07:04 PM |
| Terminal | 1 |
| Gate | Not available |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy