Status:Arrived
RefreshOther KL1852 flights
Multiple flights operate under the KL1852 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Munich (MUC) |
| Date | Mon, Nov 16 |
| Time | 11:40 AM12:23 PM |
| Terminal | 1 |
| Gate | D11 |
| Check-in counter | Not available |
Arrival
| Arrives at | Amsterdam Schiphol (AMS) |
| Date | Mon, Nov 16 |
| Time | 01:20 PM01:29 PM |
| Terminal | 2 |
| Gate | D82 |
| Baggage claim carousel | 8 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy