Status:Arrived
RefreshOther KL3314 flights
Multiple flights operate under the KL3314 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Vigo (VGO) |
| Date | Wed, Nov 11 |
| Departs | 09:05 PM09:22 PM |
| Terminal | Not available |
| Gate | Not available |
| Check-in counter | Not available |
Arrival
| Arrives at | Madrid (MAD) |
| Date | Wed, Nov 11 |
| Arrives | 10:15 PM10:06 PM |
| Terminal | 2 |
| Gate | Not available |
| Baggage claim carousel | N609 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy