Status:Arrived
RefreshOther KL3739 flights
Multiple flights operate under the KL3739 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Siem Reap–Angkor (SAI) |
| Date | Mon, Nov 16 |
| Time | 07:25 PM |
| Terminal | Not available |
| Gate | Not available |
| Check-in counter | Not available |
Arrival
| Arrives at | Bangkok Suvarnabhumi (BKK) |
| Date | Mon, Nov 16 |
| Time | 08:35 PM |
| Terminal | Not available |
| Gate | ARR |
| Baggage claim carousel | 9 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy