Status: Delayed
RefreshOther KL9233 flights
Multiple flights operate under the KL9233 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Ushuaia (USH) |
| Date | Mon, Nov 16 |
| Time | 08:20 AM08:30 AM |
| Terminal | Not available |
| Gate | Not available |
| Check-in counter | Not available |
Arrival
| Arrives at | Buenos Aires Jorge Newbery (AEP) |
| Date | Mon, Nov 16 |
| Time | 11:50 AM |
| Terminal | AN |
| Gate | Not available |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy