Status:Arrived
RefreshOther QR3521 flights
Multiple flights operate under the QR3521 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Barcelona (BCN) |
| Date | Thu, Nov 5 |
| Departs | 08:55 AM09:10 AM |
| Terminal | 1 |
| Gate | A10 |
| Check-in counter | 501-514 |
Arrival
| Arrives at | Bilbao (BIO) |
| Date | Thu, Nov 5 |
| Arrives | 10:15 AM10:06 AM |
| Terminal | 1 |
| Gate | Not available |
| Baggage claim carousel | 6 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy