Status:Arrived
RefreshOther SV6954 flights
Multiple flights operate under the SV6954 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Johannesburg O.R. Tambo (JNB) |
| Date | Wed, Nov 11 |
| Departs | 12:05 PM01:27 PM |
| Terminal | A |
| Gate | A05 |
| Check-in counter | Not available |
Arrival
| Arrives at | Nairobi Jomo Kenyatta (NBO) |
| Date | Wed, Nov 11 |
| Arrives | 05:10 PM06:05 PM |
| Terminal | 1A |
| Gate | Not available |
| Baggage claim carousel | Not available |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy