Status:Arrived
RefreshOther UA5634 flights
Multiple flights operate under the UA5634 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Lexington Blue Grass (LEX) |
| Date | Thu, Nov 5 |
| Departs | 05:25 AM05:31 AM |
| Terminal | Not available |
| Gate | A3 |
| Check-in counter | Not available |
Arrival
| Arrives at | Chicago O'Hare International (ORD) |
| Date | Thu, Nov 5 |
| Arrives | 06:10 AM05:30 AM |
| Terminal | 2 |
| Gate | F25 |
| Baggage claim carousel | 10 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy